| † | Mr Hugh R Weir CBE | (1957) |
| † | Miss Gwen Bull OAM | (1962) |
| † | Miss Nellie Gould OAM BEM | (1962) |
| † | Mrs Doris I Magee AM MBE | (1962) |
| † | Miss Lillian M Neville OAM | (1962) |
| † | Mrs Doris Mulcahy-Willson | (1964) |
| † | Mr C Ronald Aitken CBE | (1965) |
| † | Mr Arthur J Hodsdon MBE | (1965) |
| † | Mrs Mavis M Ebzery OAM | (1967) |
| † | Mr Leonard B Curnow OBE | (1968) |
| † | Mr Robert E Graham OBE | (1968) |
| † | Mr Norman G Hutton | (1968) |
| † | Mr George Soper | (1969) |
| † | Mr F Theo Treacy OBE | (1969) |
| † | Mrs Maisie McQuiston BEM | (1971) |
| † | Mrs Margaret Cahill OAM | (1972) |
| † | Mrs Mabel E Robinson MBE | (1973) |
| † | Mr C Herbert Gardiner QJM | (1974) |
| † | Mr H George Carruthers MBE | (1977) |
| † | Mrs Joyce P Bonwick OAM | (1978) |
| † | Mr Thomas C Blue AM BEM | (1980) |
| † | Mr Clive D Lee AM | (1984) |
| † | Mrs Flo Wrighter OAM BEM | (1986) |
| † | Mr Noel J Ruddock AM | (1989) |
| † | Mr Graeme T Briggs AM | (1990) |
| † | Mrs Stella McMinn AM | (1992) |
| † | Mr Frederick W Napier OAM | (1992) |
| Mrs Brenda J Pearl OAM | (1992) | |
| † | Hon Allan W McDonald QC AO | (1993) |
| † | Mr George W Tempest | (1994) |
| Mr John D Bailey AM | (1995) | |
| Mr Paul Jenes OAM | (1995) | |
| Mrs Margaret L Mahony OAM | (1997) | |
| Mr Denis P Wilson AM | (1997) | |
| † | Mrs Gwen Chester | (1998) |
| Ms Ronda M Jenkins OAM | (2002) | |
| Mrs Jill Huxley | (2003) | |
| † | Mr RH (Reg) Brandis OAM | (2005) |
| Mr David A Prince OAM | (2008) | |
| Mr Brian S Roe OAM | (2008) | |
| † | Mrs Pam Turney OAM | (2010) |
| Mr LR (Roy) Boyd OAM | (2012) | |
| † | Mr Geoffrey A Martin OAM | (2012) |
| Mr Robin H Fildes AM | (2013) | |
| Mr PA (Pat) Clohessy AM | (2014) | |
| Mr Peter Hamilton | (2015) | |
| Ms Lorraine M Morgan AM | (2015) | |
| Mr Ian Boswell OAM | (2016) | |
| Mr Christopher Wardlaw PSM | (2022) | |
| Mrs PA (Trish) Kinnane | (2023) | |
| Ms Marlene Mathews AO | (2023) |
| † | Mr Julius L Patching AO OBE (V) | (1968) |
| † | Mrs Phyllis Andersson OAM (V) | (1971) |
| † | Mrs Jean Harmey (N) | (1971) |
| Mrs Noella M Greenham OAM (S) | (1973) | |
| † | Mrs Pat Peters AM (S) | (1973) |
| Mrs Amy Burow AM (V) | (1974) | |
| † | Mrs Jean Gell OAM (V) | (1974) |
| † | Mrs Joyce Davis MBE (V) | (1975) |
| † | Mrs Elva Schulz (Q) | (1978) |
| Mrs Joan M Cross OAM (Q) | (1985) | |
| Mr Everard Bartholomeusz (Q) | (1986) | |
| † | Miss Marion J Patterson OAM (V) | (1986) |
| † | Mrs Joyce M Petfield OAM (Q) | (1987) |
| † | Mr Robin K Hood AM (T) | (1989) |
| † | Mr Peter W Lucas (N) | (1989) |
| Mrs Eileen D Murphy OAM (Q) | (1990) | |
| Mr Murray R Aitken (S) | (1993) | |
| † | Dr John A Daly OAM (S) | (1993) |
| † | Mr Laurie A Hutton (N) | (1993) |
| † | Mr Donald W Jowett OAM (Q) | (1993) |
| Mr Daryl P Cross (Q) | (1994) | |
| † | Mr Ian Galbraith (A) | (1994) |
| † | Dr Brian Hodgson (V) | (1994) |
| Mrs Rosemary Owens OAM (N) | (1996) | |
| Mr Dave B Cundy (A) | (1997) | |
| † | Mr Greg Gilbert (A) | (2003) |
| Ms Janelle Eldridge OAM (N) | (2004) | |
| † | Mr Ian RP White OAM (N) | (2004) |
| Mr David Culbert (V) | (2006) | |
| Mr P Wayne Fletcher OAM (T) | (2006) | |
| † | Mr Maurie Plant (V) | (2006) |
| Mr Christopher Wilson (T) | (2006) | |
| † | Mr Peter Bowman OAM (N) | (2007) |
| † | Mr Ronald J Crawford OAM (N) | (2007) |
| Mrs Lynette M Foreman OAM (W) | (2007) | |
| † | Mr Alan G Launder AM (S) | (2007) |
| Mr AL (Tony) Rice (Q) | (2007) | |
| Ms Pam Ryan AM MBE (V) | (2007) | |
| † | Mr Neville Sillitoe OAM (V) | (2007) |
| Mr Trevor A Vincent OAM (V) | (2007) | |
| Dr John F Boas OAM (V) | (2008) | |
| Mr Graham Boase (S) | (2008) | |
| Dr Robert J (Bob) Cruise OAM (S) | (2008) | |
| Mr Peter I Duras AM (V) | (2008) | |
| Mr Rodney J (Rod) Gibb OAM (N) | (2008) | |
| Mr H Fletcher McEwen OAM (S) | (2008) | |
| Ms Glynis L Nunn OAM (Q) | (2008) | |
| Mr Kenneth J (Ken) Roche AO (V) | (2008) | |
| † | Mr Raymond (Ray) Smith (V) | (2008) |
| Mr Harold J (Harry) Summers OAM (V) | (2008) | |
| † | Mr John Atterton (N) | (2009) |
| Mrs Nancy Atterton (N) | (2009) | |
| Mr William (Bill) Bailey (Q) | (2009) | |
| Mr Richard Carter (S) | (2009) | |
| Mr Owen Heness (A) | (2009) | |
| Mr James K (Jim) Minehane (Q) | (2009) | |
| † | Mr Norman R Osborne OAM (V) | (2009) |
| Mr Colin Stubbings (Q) | (2009) | |
| Mr Michael Thomson (A) | (2009) | |
| † | Mr Raymond H Weinberg AM (V) | (2009) |
| Mr A (Sandro) Bisetto (V) | (2010) | |
| † | Mr RR (Ron) Carter (V) | (2010) |
| † | Ms Judy Joy Davies (V) | (2010) |
| † | Ms JM (Jackie) Byrnes OAM (N) | (2010) |
| † | Mr Max Debnam (N) | (2010) |
| Ms PE (Penny) Gillies OAM (N) | (2010) | |
| Mr David Tarbotton (N) | (2010) | |
| Mr John Hamann OAM (S) | (2010) | |
| Mr Barry Stanton OAM (S) | (2010) | |
| Mr GDE (Dusty) Lewis (Q) | (2010) | |
| Mr Peter Fortune (V) | (2011) | |
| Mr Brent Kirkbride (N) | (2011) | |
| Ms Diane (Di) Lowden (V) | (2011) | |
| Mrs Betty R Moore (N) | (2011) | |
| Mr PV (Phil) O'Hara (N) | (2011) | |
| Mr Efim Shuravetsky (V) | (2011) | |
| Ms Carol A Grant (A) | (2012) | |
| Mr Craig M Hilliard (A) | (2012) | |
| † | Mr Granton McKay (V) | (2012) |
| Mr PK (Khan) Sharp (V) | (2012) | |
| Mr Stephen Stingemore OAM PSM (W) | (2012) | |
| Mrs Wilma J Bain (Q) | (2013) | |
| † | Mr Gary Bourne (Q) | (2013) |
| Ms Susan Hobson (A) | (2013) | |
| Mr AW (Tony) Keynes OAM (S) | (2013) | |
| Mrs Helen M Lee (T) | (2013) | |
| Ms Yvonne Mullins (Q) | (2013) | |
| Mr Max Binnington OAM (V) | (2014) | |
| Dr CJ (Chris) Bradshaw (V) | (2014) | |
| Mr ML (Mike) Hurst (N) | (2014) | |
| Mr Peter Lawler OAM (N) | (2014) | |
| Dr Peter F Donovan (S) | (2015) | |
| Dr Ian Jones (V) | (2015) | |
| Ms Janet Nixon (N) | (2015) | |
| Mr Bruno Rizzo (Q) | (2015) | |
| Ms Jeanette M Robertson OAM (W) | (2015) | |
| Mr Richard B Lawysz (V) | (2016) | |
| Dr Mark F Stewart (V) | (2016) | |
| Mr LA (Len) Johnson (V) | (2017) | |
| Mr Laurie Keaton (N) | (2017) | |
| Mr Graham Dwight (N) | (2018) | |
| Mr ND (David) Grace AM QC (V) | (2018) | |
| Ms Charlene Rendina (V) | (2018) | |
| Mr Peter Reynolds (N) | (2018) | |
| Mr Gerard V Ryan (A) | (2018) | |
| Mr EI (Ted) Simmons OAM (N) | (2018) | |
| Mr RG (Rob) Blackadder (N) | (2019) | |
| Ms Kirsteen A Farrance (V) | (2019) | |
| Ms Sharon P Hannan (Q) | (2019) | |
| Mr Gary J McBroom (V) | (2019) | |
| Ms Heather M Mitchell OAM (N) | (2019) | |
| Mr Joe Stevens OAM (S) | (2019) | |
| Mr Bruce McK Wilson OAM (W) | (2019) | |
| Dr Peter D Brukner OAM (V) | (2021) | |
| Ms Lynda M Gusbeth (V) | (2021) | |
| Mr DE (Des) Johnston (Q) | (2021) | |
| Ms Anne R Lord OAM (V) | (2021) | |
| Mr NR (Nick) Moore (N) | (2021) | |
| Ms Marian C O'Shaughnessy (V) | (2021) | |
| Mr TB (Tim) O'Shaughnessy (V) | (2021) | |
| Dr RD (Rick) Telford AM (A) | (2021) | |
| Ms Denise Boyd (Q) | (2022) | |
| Ms Terri Anne Cater OAM (V) | (2022) | |
| Ms Kim Owens (N) | (2022) | |
| Mr Agostino (Gus) Puopolo OAM (V) | (2022) | |
| Mr Dion Russell (A) | (2022) | |
| Ms Helen Roberts (Q) | (2023) |
† Deceased

